Download: RSS | Email Alerts | Mobile
2009 NASCAR Sprint Cup Driver Leaders
Last Updated: Checker O'Reilly Auto Parts 500 - November 15,2009
Rank: Driver: Points: Wins: Money Won:
1 Jimmie Johnson 6492 7 (35 starts) 7,378,042
2 Mark Martin 6384 5 (35 starts) 5,329,262
3 Jeff Gordon 6323 1 (35 starts) 6,646,093
4 Kurt Busch 6281 2 (35 starts) 5,045,568
5 Tony Stewart 6207 4 (35 starts) 7,894,992
6 Juan Pablo Montoya 6203 0 (35 starts) 5,228,160
7 Greg Biffle 6171 0 (35 starts) 4,859,193
8 Denny Hamlin 6140 3 (35 starts) 5,296,973
9 Ryan Newman 6081 0 (35 starts) 5,013,262
10 Kasey Kahne 6016 2 (35 starts) 5,802,997
11 Carl Edwards 5972 0 (35 starts) 5,628,557
12 Brian Vickers 5826 1 (35 starts) 4,708,710
13 Kyle Busch 4310 4 (35 starts) 6,263,213
14 Matt Kenseth 4265 2 (35 starts) 7,273,426
15 Clint Bowyer 4224 0 (35 starts) 4,433,668
16 David Reutimann 4103 1 (35 starts) 4,870,135
17 Jeff Burton 3847 0 (35 starts) 5,314,012
18 Marcos Ambrose 3767 0 (35 starts) 4,156,780
19 Joey Logano 3700 1 (35 starts) 5,430,446
20 Casey Mears 3653 0 (35 starts) 3,956,101


MLB Headlines
Nationals finalize coaching staff
The Washington Nationals have finalized their coaching staff for Jim Riggleman, who was officially named manager last Thursday after serving in an interim role for the second half of this past season.
  This site is hosted and managed by Inergize Digital.